Court booking, client management, lesson packages, and online payments — all in one place. Built for clubs with 1–8 courts.
Replace the whiteboard, the group chat, and the Excel file with one system your whole staff can use.
Real-time calendar with drag-and-drop. See every court at a glance. No more double-bookings or phone tag.
Track members, lesson packages, and remaining credits. Quick search, edit, and activity history per client.
Share a link, let members book themselves. Bookings land in your pending queue for approval. Zero back-and-forth.
Connect Stripe, Square, or PayPal. Collect payment at time of booking. See revenue per court and coach.
Court utilization, coach workload, booking trends. Know which courts earn and which sit empty.
Owner, admin, and staff roles. Front desk approves bookings. Only you touch settings and billing.
Whether you're a solo coach or a full facility. 14-day free trial on all plans.
Get started with zero risk
Solo coach managing your own clients
Coach with an assistant or 2-3 courts
| Feature | Coach $19 |
Coach Pro $39 |
Basic $75 |
Pro $149 |
Club $249 |
|---|---|---|---|---|---|
| Limits | |||||
| Courts | 1 | 3 | 2 | 4 | 8 |
| Members / Clients | 50 | 150 | 150 | 500 | ∞ |
| Staff accounts | 1 | 2 | 4 | 9 | 26 |
| Booking & Calendar | |||||
| Court booking calendar | ✓ | ✓ | ✓ | ✓ | ✓ |
| Public booking link | ✓ | ✓ | ✓ | ✓ | ✓ |
| Coach availability page | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recurring bookings | — | ✓ | — | ✓ | ✓ |
| Group sessions | — | ✓ | — | ✓ | ✓ |
| Pending approval queue | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client Management | |||||
| Client profiles | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lesson packages | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client portal (self-serve) | — | ✓ | — | ✓ | ✓ |
| Payments & Reports | |||||
| Online payments (Stripe/Square) | — | ✓ | — | ✓ | ✓ |
| Revenue reports | Basic | ✓ | Basic | ✓ | ✓ |
| Coach payout tracking | — | — | — | ✓ | ✓ |
| Team & Operations | |||||
| Staff roles (owner/admin/staff) | — | — | ✓ | ✓ | ✓ |
| Events management | — | — | ✓ | ✓ | ✓ |
| Custom branding | — | — | — | — | ✓ |
| SMS notifications | — | — | — | — | ✓ |
| Priority support | — | — | — | — | ✓ |
| Platform | |||||
| Email notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| "Powered by ProTime" removed | — | — | — | — | ✓ |
"We built ProTime because every club we visited was running on a whiteboard and a group chat. Your members deserve better."
— The ProTime Team
Start your 14-day free trial. No credit card required. Set up in under 5 minutes.
Create Your Club →